1302 Wesley Ave., 2nd Floor
OC357-9CB
OC357-9CB
There's nothing like a corner house...with views of the water!
Escape to the beach in this very spacious (2500 sq ft) 5 bedroom, 3 bath house (1 full bathroom ground level) ideally located 1 1/2 blocks from the beach, boardwalk, shopping and fun! This property has a large open floor plan with a beautiful well stocked kitchen, center island, and cathedral ceilings throughout. The rooms are spacious, inviting and comfortable for families or groups of up to 16. Bedroom #1 has 2 bunk beds, plus a trundle. Bedroom #2 has 1 Queen bed. Bedroom #3 has 1 King Bed. Bedroom #4 has 2 Queen Beds. Master Bedroom has 1 king bed with exclusive master bathroom. The dining room has a new large table that seats 8 people, plus 6 at the island. Three separate spacious decks all fully furnished. The front main deck has an awning facing east to provide morning sun and afternoon shade. The rear wrap around deck stretches from the master to two other bedrooms and a very large exclusive rooftop deck, fully furnished to host a large party! Steps away from the boardwalk's best attractions like Playland's Castaway Cove, Golden Galleon, Congo Falls, Jilly's Arcade, the Surf Mall, Manco and Manco and more. A short walk west you will find Starbucks and other coffee shops. Find Bungalow Bowls, Cinco De Mayo, Hooked on Breakfast, and other great restaurants and shops on Asbury Avenue and the downtown area. There are up to 6 off street parking spots in total...up to 4 cars ( standard size) parking in the garage and 2 more spots in the driveway. The unit has assortment of beach chairs, carts and beach toys and beach tags. Grill located in garage. Upgrades in 2023 and 2024 include kitchen flooring, TV's in every room, bathroom and window treatments, new beds, dining room furniture, hot water heater and new patio furniture
Bookings are not confirmed until a fully executed lease is received with Owner approval. CHECK- IN 2PM / CHECK- OUT 10AM
| Starting | Daily Rate | Weekly Rate |
|---|---|---|
| 08/08/2026 | Unavailable | Unavailable |
| 08/15/2026 | Unavailable | Unavailable |
| 08/22/2026 | Unavailable | Unavailable |
| 08/29/2026 | Unavailable | Unavailable |
| 09/05/2026 | Unavailable | Unavailable |
| 09/12/2026 | Unavailable | Unavailable |
| 09/19/2026 | Unavailable | Unavailable |
| 09/26/2026 | N/A | $3,000.00 |
| 10/03/2026 | N/A | $3,000.00 |
| 10/10/2026 | Unavailable | Unavailable |
| 10/17/2026 | Unavailable | Unavailable |
| 10/24/2026 | N/A | $2,300.00 |
| 10/31/2026 | N/A | $2,300.00 |
| 11/07/2026 | N/A | $2,300.00 |
| 11/14/2026 | N/A | $2,300.00 |
| 11/21/2026 | N/A | $2,500.00 |
| 11/28/2026 | N/A | $2,300.00 |
| 12/05/2026 | N/A | $2,300.00 |
| 12/12/2026 | N/A | $2,300.00 |
| 12/19/2026 | N/A | $2,500.00 |
| 12/26/2026 | N/A | $2,300.00 |
| 01/02/2027 | N/A | $2,300.00 |
| 01/09/2027 | N/A | $2,300.00 |
| 01/16/2027 | N/A | $2,300.00 |
| 01/23/2027 | N/A | $2,300.00 |
| 01/30/2027 | N/A | $2,300.00 |
| 02/06/2027 | N/A | $2,300.00 |
| 02/13/2027 | N/A | $2,300.00 |
| 02/20/2027 | N/A | $2,300.00 |
| 02/27/2027 | N/A | $2,300.00 |
| 03/06/2027 | N/A | $2,300.00 |
| 03/13/2027 | N/A | $2,300.00 |
| 03/20/2027 | N/A | $2,300.00 |
| 03/27/2027 | N/A | $2,300.00 |
| 04/03/2027 | N/A | $2,300.00 |
| 04/10/2027 | N/A | $2,300.00 |
| 04/17/2027 | N/A | $2,300.00 |
| 04/24/2027 | N/A | $2,300.00 |
| 05/01/2027 | N/A | $2,300.00 |
| 05/08/2027 | Unavailable | Unavailable |
| 05/15/2027 | Unavailable | Unavailable |
| 05/22/2027 | N/A | $3,300.00 |
| 05/29/2027 | Unavailable | Unavailable |
| 06/05/2027 | Unavailable | Unavailable |
| 06/12/2027 | Unavailable | Unavailable |
| 06/19/2027 | N/A | $10,000.00 |
| 06/26/2027 | N/A | $10,750.00 |
| 07/03/2027 | N/A | $11,250.00 |
| 07/10/2027 | N/A | $11,250.00 |
| 07/17/2027 | N/A | $11,250.00 |
| 07/24/2027 | N/A | $11,250.00 |
| 07/31/2027 | N/A | $11,250.00 |
| 08/07/2027 | N/A | $11,250.00 |
| 08/14/2027 | N/A | $10,250.00 |
| 08/21/2027 | N/A | $8,750.00 |
| 08/28/2027 | Unavailable | Unavailable |
| 09/04/2027 | Unavailable | Unavailable |
| 09/11/2027 | N/A | $3,750.00 |
| 09/18/2027 | N/A | $3,500.00 |
| 09/25/2027 | N/A | $3,300.00 |
| 10/02/2027 | N/A | $3,000.00 |
| 10/09/2027 | N/A | $3,000.00 |
| 10/16/2027 | N/A | $3,000.00 |
| 10/23/2027 | N/A | $2,500.00 |
| 10/30/2027 | N/A | $2,300.00 |
| 11/06/2027 | N/A | $2,300.00 |
| 11/13/2027 | N/A | $2,300.00 |
| 11/20/2027 | N/A | $2,300.00 |
| 11/27/2027 | N/A | $2,500.00 |
| 12/04/2027 | N/A | $2,300.00 |
| 12/11/2027 | N/A | $2,300.00 |
| 12/18/2027 | N/A | $2,300.00 |
| 12/25/2027 | N/A | $2,500.00 |
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.

