207 92nd Street 2nd Floor
SIC60
SIC60
Favorable Southend – Lovely Bay View Duplex
Enjoy this clean, well-maintained second-floor unit featuring three bedrooms and one full bath with stunning Bay views. Relax on the covered deck, perfect for dining, reading, or simply watching boats and breathtaking sunsets without the harsh sun.
Bedrooms: 2 with Queen beds, 1 with two Twins
Dining: Seats 6 comfortably
Parking: No off-street parking
Location: Short walk to the Bay and Beach; close to Anthony’s Restaurant, Blitz’s Market, and more
This property is ideal for families seeking a peaceful getaway while watching the bay, sunsets, and boats going by.
Bookings are not confirmed until fully executed lease is received with Owner approval.
CHECK IN TIMES VARY/CHECK YOUR LEASE
Two Night Minimum Off-Season
Please Note: This property accepts families only. Must be older than 25 to reserve property. Reservations signed for by parents / legal guardians are not permitted. Discovery of any reservation created under false or misleading pretenses is subject to eviction without reimbursement.
| Starting | Daily Rate | Weekly Rate |
|---|---|---|
| 08/08/2026 | Unavailable | Unavailable |
| 08/15/2026 | Unavailable | Unavailable |
| 08/22/2026 | Unavailable | Unavailable |
| 08/29/2026 | N/A | $2,200.00 |
| 09/05/2026 | N/A | $1,800.00 |
| 09/12/2026 | N/A | $1,800.00 |
| 09/19/2026 | N/A | $1,800.00 |
| 09/26/2026 | N/A | $1,200.00 |
| 10/03/2026 | N/A | $1,200.00 |
| 10/10/2026 | N/A | $1,200.00 |
| 10/17/2026 | N/A | $1,200.00 |
| 10/24/2026 | N/A | $1,200.00 |
| 10/31/2026 | $350.00 | N/A |
| 11/07/2026 | $350.00 | N/A |
| 11/14/2026 | $350.00 | N/A |
| 11/21/2026 | $350.00 | N/A |
| 11/28/2026 | $350.00 | N/A |
| 12/05/2026 | $350.00 | N/A |
| 12/12/2026 | $350.00 | N/A |
| 12/19/2026 | $350.00 | N/A |
| 12/26/2026 | $350.00 | N/A |
| 01/02/2027 | $350.00 | N/A |
| 01/09/2027 | $350.00 | N/A |
| 01/16/2027 | $350.00 | N/A |
| 01/23/2027 | $350.00 | N/A |
| 01/30/2027 | $350.00 | N/A |
| 02/06/2027 | $350.00 | N/A |
| 02/13/2027 | $350.00 | N/A |
| 02/20/2027 | $350.00 | N/A |
| 02/27/2027 | $350.00 | N/A |
| 03/06/2027 | $350.00 | N/A |
| 03/13/2027 | $350.00 | N/A |
| 03/20/2027 | $350.00 | N/A |
| 03/27/2027 | $350.00 | N/A |
| 04/03/2027 | $350.00 | N/A |
| 04/10/2027 | $350.00 | N/A |
| 04/17/2027 | $350.00 | N/A |
| 04/24/2027 | $350.00 | N/A |
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.

