211 Perry St.
CM55
CM55
Cape May Classic. Located just a short walk to the Beach and the Mall you will never need to drive anywhere. Spacious six bedroom home. The ultimate beach house. Beautiful home for a large family gathering. Lovely front porch to sit and watch the sites of Cape May. First floor features a large living room with ample seating, gas fireplace, a spacious dining room with corner sitting and bar area. The kitchen offers an abundance of cabinet space in addition to a half bath. The back porch is off of the kitchen and leads to an area for outdoor dining and fenced in quaint yard. The second floor features 4 bedrooms, a sitting room with washer and dryer and a full bath. The third floor features an additional 2 bedrooms and a full bathroom. The private parking spots off the back yard provides off-street parking for three.
**Bookings are not confirmed until fully executed lease is received with owner approval. Check in times may vary.
| Starting | Daily Rate | Weekly Rate |
|---|---|---|
| 09/26/2026 | Unavailable | Unavailable |
| 10/03/2026 | Unavailable | Unavailable |
| 10/10/2026 | Unavailable | Unavailable |
| 10/17/2026 | Unavailable | Unavailable |
| 10/24/2026 | Unavailable | Unavailable |
| 10/31/2026 | $1,000.00 | N/A |
| 11/07/2026 | $1,000.00 | N/A |
| 11/14/2026 | $1,000.00 | N/A |
| 11/21/2026 | $1,000.00 | N/A |
| 11/28/2026 | Unavailable | Unavailable |
| 12/05/2026 | Unavailable | Unavailable |
| 12/12/2026 | $1,000.00 | N/A |
| 12/19/2026 | $1,000.00 | N/A |
| 12/26/2026 | $1,000.00 | N/A |
| 01/02/2027 | $800.00 | N/A |
| 01/09/2027 | $800.00 | N/A |
| 01/16/2027 | $800.00 | N/A |
| 01/23/2027 | $800.00 | N/A |
| 01/30/2027 | $800.00 | N/A |
| 02/06/2027 | $800.00 | N/A |
| 02/13/2027 | $800.00 | N/A |
| 02/20/2027 | $800.00 | N/A |
| 02/27/2027 | $800.00 | N/A |
| 03/06/2027 | $1,000.00 | N/A |
| 03/13/2027 | $1,000.00 | N/A |
| 03/20/2027 | $1,000.00 | N/A |
| 03/27/2027 | $1,000.00 | N/A |
| 04/03/2027 | $1,000.00 | N/A |
| 04/10/2027 | $1,000.00 | N/A |
| 04/17/2027 | $1,000.00 | N/A |
| 04/24/2027 | $1,000.00 | N/A |
| 05/01/2027 | $1,000.00 | N/A |
| 05/08/2027 | $1,000.00 | N/A |
| 05/15/2027 | $1,000.00 | N/A |
| 07/31/2027 | N/A | $8,000.00 |
| 08/07/2027 | N/A | $8,000.00 |
| 08/14/2027 | Unavailable | Unavailable |
| 08/21/2027 | N/A | $8,000.00 |
| 10/30/2027 | $1,000.00 | N/A |
| 11/06/2027 | $1,000.00 | N/A |
| 11/13/2027 | $1,000.00 | N/A |
| 11/20/2027 | $1,000.00 | N/A |
| 12/11/2027 | $1,000.00 | N/A |
| 12/18/2027 | $1,000.00 | N/A |
| 12/25/2027 | $1,000.00 | N/A |
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.

