219 40th Street West
SIC248
SIC248
Townhouse having 5 Bedrooms, 4 1/2 Baths. 3 Bedrooms all have 1-King size bed each. The other 2 Bedrooms Both have Bunks (Full over Full)
Bookings are not confirmed until fully executed lease is received with Owner approval.
CHECK IN TIMES VARY/CHECK LEASE
Please Note: This property accepts families only. Must be older than 25 to reserve property. Reservations signed for by parents / legal guardians are not permitted. Discovery of any reservation created under false or misleading pretenses is subject to eviction without reimbursement.
| Starting | Daily Rate | Weekly Rate |
|---|---|---|
| 09/26/2026 | N/A | $3,100.00 |
| 10/03/2026 | N/A | $3,100.00 |
| 10/10/2026 | N/A | $3,100.00 |
| 10/17/2026 | N/A | $3,100.00 |
| 05/29/2027 | N/A | $3,600.00 |
| 06/05/2027 | N/A | $3,600.00 |
| 06/12/2027 | N/A | $6,000.00 |
| 06/19/2027 | N/A | $7,500.00 |
| 06/26/2027 | Unavailable | Unavailable |
| 07/03/2027 | Unavailable | Unavailable |
| 07/10/2027 | Unavailable | Unavailable |
| 07/17/2027 | N/A | $9,000.00 |
| 07/24/2027 | N/A | $9,000.00 |
| 07/31/2027 | N/A | $9,000.00 |
| 08/07/2027 | Unavailable | Unavailable |
| 08/14/2027 | Unavailable | Unavailable |
| 08/21/2027 | N/A | $7,500.00 |
| 08/28/2027 | N/A | $6,500.00 |
| 09/04/2027 | Unavailable | Unavailable |
| 09/11/2027 | N/A | $3,600.00 |
| 09/18/2027 | N/A | $3,600.00 |
| 09/25/2027 | N/A | $3,600.00 |
| 10/02/2027 | N/A | $3,600.00 |
| 10/09/2027 | N/A | $3,600.00 |
| 10/16/2027 | N/A | $3,600.00 |
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.

