220 40th Street East
SIC682
SIC682
Wow! This house is the perfect place to spend your vacations. It has 5 Bedrooms and 3 Bathrooms and an outside shower for a refreshing rinse after a long day on the beach. Grab a drink and hang on one of your many decks for a nice relaxing night. It is amazingly close to everything yet far enough away! There are Bathrooms near the beach entrance with showers - Restaurants and Bars within walking distance. It does not get any better than this. So come on down and enjoy...
Bookings are not confirmed until fully executed lease is received with Owner approval.
CHECK IN TIMES VARY/CHECK LEASE
Please Note: This property accepts families only. Must be older than 25 to reserve property. Reservations signed for by parents / legal guardians are not permitted. Discovery of any reservation created under false or misleading pretenses is subject to eviction without reimbursement.
| Starting | Daily Rate | Weekly Rate |
|---|---|---|
| 08/08/2026 | Unavailable | Unavailable |
| 08/15/2026 | Unavailable | Unavailable |
| 08/22/2026 | Unavailable | Unavailable |
| 08/29/2026 | Unavailable | Unavailable |
| 09/05/2026 | Unavailable | Unavailable |
| 09/12/2026 | Unavailable | Unavailable |
| 09/19/2026 | Unavailable | Unavailable |
| 09/26/2026 | N/A | $2,350.00 |
| 10/03/2026 | N/A | $2,350.00 |
| 10/10/2026 | N/A | $2,350.00 |
| 10/17/2026 | N/A | $2,350.00 |
| 10/24/2026 | N/A | $2,350.00 |
| 10/31/2026 | N/A | $2,350.00 |
| 11/07/2026 | N/A | $2,350.00 |
| 11/14/2026 | N/A | $2,350.00 |
| 11/21/2026 | N/A | $2,350.00 |
| 11/28/2026 | N/A | $2,350.00 |
| 12/05/2026 | N/A | $2,350.00 |
| 12/12/2026 | N/A | $2,350.00 |
| 12/19/2026 | N/A | $2,350.00 |
| 12/26/2026 | N/A | $2,350.00 |
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.

