2216 Surf Ave. UNIT 203
WW156
WW156
Beautiful 3 bedroom condo located just one block from the beach in North Wildwood. Perfect for your summer vacation rental with all the amenities you need for a relaxing stay at the beach including accommodations for 8 people, fully-equipped kitchen, wifi, parking...you name it! This condo is beautifully decorated and very comfortable!
Bookings are not confirmed until a fully executed lease is received with Owner approval. CHECK IN 3PM/CHECK OUT 10AM.
| Starting | Daily Rate | Weekly Rate |
|---|---|---|
| 10/24/2026 | $300.00 | N/A |
| 04/03/2027 | $400.00 | N/A |
| 04/10/2027 | $400.00 | N/A |
| 04/17/2027 | $400.00 | N/A |
| 04/24/2027 | $400.00 | N/A |
| 05/01/2027 | N/A | $3,000.00 |
| 05/08/2027 | N/A | $3,000.00 |
| 05/15/2027 | N/A | $3,000.00 |
| 05/22/2027 | N/A | $3,000.00 |
| 05/29/2027 | N/A | $3,000.00 |
| 06/05/2027 | N/A | $3,150.00 |
| 06/12/2027 | N/A | $3,250.00 |
| 06/19/2027 | N/A | $3,250.00 |
| 06/26/2027 | N/A | $3,600.00 |
| 07/03/2027 | N/A | $3,600.00 |
| 07/10/2027 | N/A | $3,600.00 |
| 07/17/2027 | N/A | $3,600.00 |
| 07/24/2027 | Unavailable | Unavailable |
| 07/31/2027 | Unavailable | Unavailable |
| 08/07/2027 | N/A | $3,600.00 |
| 08/14/2027 | N/A | $3,600.00 |
| 08/21/2027 | N/A | $3,600.00 |
| 08/28/2027 | N/A | $3,450.00 |
| 09/04/2027 | N/A | $3,450.00 |
| 09/11/2027 | $450.00 | $3,450.00 |
| 09/18/2027 | $400.00 | N/A |
| 09/25/2027 | $400.00 | N/A |
| 10/02/2027 | $400.00 | N/A |
| 10/09/2027 | $400.00 | N/A |
| 10/16/2027 | $400.00 | N/A |
| 10/23/2027 | $400.00 | N/A |
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.

