25 33rd Street West
SIC193
SIC193
One house from the beach and promenade! Beautiful townhome 1st floor has 2 bedrooms, 1 hall bath with tub. First bedroom has a pyramid bunk bed plus a single bed (sleeps 4) and has a TV. 2nd bedroom has queen. 2nd floor has the "Great Room" deck with ocean view bath with shower and seat. There is another bedroom behind the kitchen with a queen bed and private deck. 3rd floor has 2 bedrooms 1 has queen the other has a queen and a twin. The stand alone queen bedroom has a private deck and a tv the bathroom is a Jack/Jill (shared) and has a shower with seat. Bed layout....4 queens, 3 singles and a full.
Bookings are not confirmed until fully executed lease is received with Owner approval.
CHECK IN TIMES VARY/CHECK YOUR LEASE
An additional Pet Fee Required
3 Night Minimum-Off Season
Please Note: This property accepts families only. Must be older than 25 to reserve property. Reservations signed for by parents / legal guardians are not permitted. Discovery of any reservation created under false or misleading pretenses is subject to eviction without reimbursement.
| Starting | Daily Rate | Weekly Rate |
|---|---|---|
| 08/08/2026 | Unavailable | Unavailable |
| 08/15/2026 | Unavailable | Unavailable |
| 08/22/2026 | Unavailable | Unavailable |
| 08/29/2026 | Unavailable | Unavailable |
| 09/05/2026 | Unavailable | Unavailable |
| 09/12/2026 | Unavailable | Unavailable |
| 09/19/2026 | Unavailable | Unavailable |
| 09/26/2026 | N/A | $2,000.00 |
| 10/03/2026 | Unavailable | Unavailable |
| 10/10/2026 | Unavailable | Unavailable |
| 10/17/2026 | N/A | $2,000.00 |
| 10/24/2026 | N/A | $2,000.00 |
| 10/31/2026 | N/A | $2,000.00 |
| 11/07/2026 | N/A | $2,000.00 |
| 11/14/2026 | N/A | $2,000.00 |
| 11/21/2026 | Unavailable | Unavailable |
| 11/28/2026 | Unavailable | Unavailable |
| 12/05/2026 | N/A | $2,000.00 |
| 12/12/2026 | N/A | $2,000.00 |
| 12/19/2026 | N/A | $2,000.00 |
| 12/26/2026 | N/A | $2,000.00 |
| 01/02/2027 | N/A | $2,000.00 |
| 01/09/2027 | N/A | $2,000.00 |
| 01/16/2027 | N/A | $2,000.00 |
| 01/23/2027 | N/A | $2,000.00 |
| 01/30/2027 | N/A | $2,000.00 |
| 02/06/2027 | N/A | $2,000.00 |
| 02/13/2027 | N/A | $2,000.00 |
| 02/20/2027 | N/A | $2,000.00 |
| 02/27/2027 | N/A | $2,000.00 |
| 03/06/2027 | N/A | $2,000.00 |
| 03/13/2027 | N/A | $2,000.00 |
| 03/20/2027 | Unavailable | Unavailable |
| 03/27/2027 | Unavailable | Unavailable |
| 04/03/2027 | N/A | $2,000.00 |
| 04/10/2027 | N/A | $2,000.00 |
| 04/17/2027 | N/A | $2,000.00 |
| 04/24/2027 | N/A | $2,000.00 |
| 05/01/2027 | N/A | $2,000.00 |
| 05/08/2027 | N/A | $2,600.00 |
| 05/15/2027 | N/A | $2,600.00 |
| 05/22/2027 | N/A | $3,600.00 |
| 05/29/2027 | N/A | $3,600.00 |
| 06/05/2027 | N/A | $4,200.00 |
| 06/12/2027 | Unavailable | Unavailable |
| 06/19/2027 | N/A | $7,900.00 |
| 06/26/2027 | N/A | $8,500.00 |
| 07/24/2027 | N/A | $9,300.00 |
| 09/18/2027 | Unavailable | Unavailable |
| 09/25/2027 | N/A | $2,000.00 |
| 10/02/2027 | Unavailable | Unavailable |
| 10/09/2027 | Unavailable | Unavailable |
| 10/16/2027 | N/A | $2,000.00 |
| 10/23/2027 | N/A | $2,000.00 |
| 10/30/2027 | N/A | $2,000.00 |
| 11/06/2027 | N/A | $2,000.00 |
| 11/13/2027 | N/A | $2,000.00 |
| 11/20/2027 | Unavailable | Unavailable |
| 11/27/2027 | Unavailable | Unavailable |
| 12/04/2027 | N/A | $2,000.00 |
| 12/11/2027 | N/A | $2,000.00 |
| 12/18/2027 | N/A | $2,000.00 |
| 12/25/2027 | N/A | $2,000.00 |
Everything we wanted and needed for a fabulous beach vacation was provided! The location was perfect.
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.

