4400 Beach #308
SIC805
SIC805
Property has 2 bedrooms, one with a queen bed and private full bath, another bedroom with a double bed and bunk bed plus a queen size sofa bed in the living room. Just steps from the beach with off street parking for 2 large or 3 small vehicles. Walk out to huge open air and ocean view deck from living room and master bedroom suite. Furnished with bar height table, 4 swivel chairs and a reclining lounge chair. High cathedral ceiling. Book Today!!
Bookings are not confirmed until fully executed lease is received with Owner approval.
CHECK IN TIMES VARY/CHECK LEASE
Please Note: This property accepts families only. Must be older than 25 to reserve property. Reservations signed for by parents / legal guardians are not permitted. Discovery of any reservation created under false or misleading pretenses is subject to eviction without reimbursement.
| Starting | Daily Rate | Weekly Rate |
|---|---|---|
| 08/08/2026 | Unavailable | Unavailable |
| 08/15/2026 | Unavailable | Unavailable |
| 08/22/2026 | Unavailable | Unavailable |
| 08/29/2026 | N/A | $2,000.00 |
| 09/05/2026 | N/A | $1,950.00 |
| 09/12/2026 | N/A | $1,850.00 |
| 09/19/2026 | N/A | $1,650.00 |
| 09/26/2026 | Unavailable | Unavailable |
| 10/03/2026 | $450.00 | $1,350.00 |
| 10/10/2026 | $450.00 | $1,350.00 |
| 10/17/2026 | $450.00 | $1,350.00 |
| 10/24/2026 | $450.00 | $1,350.00 |
| 10/31/2026 | $450.00 | $1,350.00 |
| 11/07/2026 | $450.00 | $1,350.00 |
| 11/14/2026 | $450.00 | $1,350.00 |
| 11/21/2026 | $450.00 | $1,350.00 |
| 11/28/2026 | $450.00 | $1,350.00 |
| 12/05/2026 | $450.00 | $1,350.00 |
| 12/12/2026 | $450.00 | $1,350.00 |
| 12/19/2026 | $450.00 | $1,350.00 |
| 12/26/2026 | $450.00 | $1,350.00 |
| 01/02/2027 | N/A | $1,450.00 |
| 01/09/2027 | N/A | $1,450.00 |
| 01/16/2027 | N/A | $1,450.00 |
| 01/23/2027 | N/A | $1,450.00 |
| 01/30/2027 | N/A | $1,450.00 |
| 02/06/2027 | N/A | $1,450.00 |
| 02/13/2027 | N/A | $1,450.00 |
| 02/20/2027 | N/A | $1,450.00 |
| 02/27/2027 | N/A | $1,450.00 |
| 03/06/2027 | N/A | $1,450.00 |
| 03/13/2027 | N/A | $1,450.00 |
| 03/20/2027 | N/A | $1,450.00 |
| 03/27/2027 | N/A | $1,450.00 |
| 04/03/2027 | N/A | $1,450.00 |
| 04/10/2027 | N/A | $1,450.00 |
| 04/17/2027 | N/A | $1,450.00 |
| 04/24/2027 | N/A | $1,450.00 |
| 05/01/2027 | N/A | $1,450.00 |
| 05/08/2027 | N/A | $1,450.00 |
| 05/15/2027 | N/A | $1,450.00 |
| 05/22/2027 | N/A | $1,750.00 |
| 05/29/2027 | N/A | $1,850.00 |
| 06/05/2027 | N/A | $1,950.00 |
| 06/12/2027 | N/A | $2,050.00 |
| 06/19/2027 | N/A | $2,650.00 |
| 06/26/2027 | N/A | $2,850.00 |
| 07/03/2027 | Unavailable | Unavailable |
| 07/10/2027 | N/A | $2,850.00 |
| 07/17/2027 | Unavailable | Unavailable |
| 07/24/2027 | N/A | $2,850.00 |
| 07/31/2027 | Unavailable | Unavailable |
| 08/07/2027 | Unavailable | Unavailable |
| 08/14/2027 | Unavailable | Unavailable |
| 08/21/2027 | Unavailable | Unavailable |
| 08/28/2027 | N/A | $2,100.00 |
| 09/04/2027 | N/A | $2,150.00 |
| 09/11/2027 | N/A | $1,950.00 |
| 09/18/2027 | N/A | $1,750.00 |
| 09/25/2027 | Unavailable | Unavailable |
| 10/02/2027 | N/A | $1,450.00 |
| 10/09/2027 | N/A | $1,450.00 |
| 10/16/2027 | N/A | $1,450.00 |
| 10/23/2027 | N/A | $1,450.00 |
| 10/30/2027 | N/A | $1,450.00 |
| 11/06/2027 | N/A | $1,450.00 |
| 11/13/2027 | N/A | $1,450.00 |
| 11/20/2027 | N/A | $1,450.00 |
| 11/27/2027 | N/A | $1,450.00 |
| 12/04/2027 | N/A | $1,450.00 |
| 12/11/2027 | N/A | $1,450.00 |
| 12/18/2027 | N/A | $1,450.00 |
| 12/25/2027 | N/A | $1,450.00 |
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.

