4911 Landis Ave 2nd Floor
SIC832
SIC832
This second-floor unit has 4 bedrooms and 2 bathrooms and a view of the ocean from the kitchen. The living room, kitchen and dining room are in the back of the unit. Down the hall, the first bedroom with 2 twin beds will be on your right and laundry room on the left. The next room is the full hall bathroom on the right. In the front of the unit is the master bedroom with queen bed, closet and full bathroom. Across the hall are two more bedrooms, one with 3 singles and one with 2 more single beds. This unit does not have cable tv; rather, a Smart TV for streaming. Parking is first come, first serve on the street only- no off-street parking at this unit.
Bookings are not confirmed until fully executed lease is received with Owner approval.
CHECK IN TIMES VARY/CHECK LEASE
2025 Seasonal Rental $38,850
| Starting | Daily Rate | Weekly Rate |
|---|---|---|
| 08/08/2026 | N/A | $3,000.00 |
| 08/15/2026 | N/A | $3,000.00 |
| 08/22/2026 | N/A | $2,500.00 |
| 08/29/2026 | N/A | $2,500.00 |
| 09/05/2026 | N/A | $2,100.00 |
| 09/12/2026 | N/A | $2,100.00 |
| 09/19/2026 | N/A | $1,260.00 |
| 09/26/2026 | N/A | $1,260.00 |
| 10/03/2026 | N/A | $1,260.00 |
| 10/10/2026 | N/A | $1,260.00 |
| 10/17/2026 | N/A | $1,260.00 |
| 10/24/2026 | N/A | $1,260.00 |
| 10/31/2026 | N/A | $1,260.00 |
| 11/07/2026 | N/A | $1,260.00 |
| 11/14/2026 | N/A | $1,260.00 |
| 11/21/2026 | N/A | $1,260.00 |
| 11/28/2026 | N/A | $1,260.00 |
| 12/05/2026 | N/A | $1,260.00 |
| 12/12/2026 | N/A | $1,260.00 |
| 12/19/2026 | N/A | $1,260.00 |
| 12/26/2026 | N/A | $1,600.00 |
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.

