5 Kenvil Road
CM21
CM21
Welcome to your home away from home in beautiful North Cape May — this newly renovated Bungalow is designed for memorable stays with family, friends, and even your four-legged pals. Just a few blocks from the Delaware Bay and minutes from Cape May’s restaurants, shopping, wineries, and attractions—close to everything, but away from the crowds.
Step into a bright, open first floor featuring a comfortable living area with a smart tv, fully equipped eat-in kitchen, one full bath, and two cozy queen bedrooms. A washer and dryer are included for your convenience.
Upstairs, you’ll find the family-friendly “Kids Room” (one pyramid bunk-full size, a kids couch that converts into a twin bed, TV and game table) plus a third bedroom with a king bed, standing desk and pack-n-play and a second full bathroom .
Outside, your private retreat awaits: a fully fenced-in backyard perfect for kids and pets, complete with mini golf, cornhole, outdoor seating, BBQ area, and an outdoor heated shower. The front porch and 2-car driveway add extra comfort and convenience.
Bookings are not confirmed until fully executed lease is received with Owner approval. CHECK IN TIMES DO VARY. Please check your lease for your check-in time
| Starting | Daily Rate | Weekly Rate |
|---|---|---|
| 08/08/2026 | Unavailable | Unavailable |
| 08/15/2026 | Unavailable | Unavailable |
| 08/22/2026 | $500.00 | $5,000.00 |
| 08/29/2026 | $500.00 | $5,000.00 |
| 09/05/2026 | Unavailable | Unavailable |
| 09/12/2026 | $400.00 | N/A |
| 09/19/2026 | $400.00 | N/A |
| 09/26/2026 | $400.00 | N/A |
| 10/03/2026 | $300.00 | N/A |
| 10/10/2026 | $300.00 | N/A |
| 10/17/2026 | $300.00 | N/A |
| 10/24/2026 | $300.00 | N/A |
| 10/31/2026 | $300.00 | N/A |
| 11/07/2026 | $300.00 | N/A |
| 11/14/2026 | $300.00 | N/A |
| 11/21/2026 | $300.00 | N/A |
| 11/28/2026 | $300.00 | N/A |
| 12/05/2026 | $300.00 | N/A |
| 12/12/2026 | $300.00 | N/A |
| 12/19/2026 | $300.00 | N/A |
| 12/26/2026 | $300.00 | N/A |
| 01/02/2027 | $300.00 | N/A |
| 01/09/2027 | $300.00 | N/A |
| 01/16/2027 | $300.00 | N/A |
| 01/23/2027 | $300.00 | N/A |
| 01/30/2027 | $300.00 | N/A |
| 02/06/2027 | $300.00 | N/A |
| 02/13/2027 | $300.00 | N/A |
| 02/20/2027 | $300.00 | N/A |
| 02/27/2027 | $300.00 | N/A |
| 03/06/2027 | $300.00 | N/A |
| 03/13/2027 | $300.00 | N/A |
| 03/20/2027 | $300.00 | N/A |
| 03/27/2027 | $300.00 | N/A |
| 04/03/2027 | $300.00 | N/A |
| 04/10/2027 | $300.00 | N/A |
| 04/17/2027 | $300.00 | N/A |
| 04/24/2027 | $300.00 | N/A |
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.

