5840 Central Ave. 1st Floor
OC01-55CB
OC01-55CB
Fabulous Location! Across the street from the beach with unobstructed ocean views. Just cross Central Ave and your toes are in the sand! This is a three bedroom, 2 bath unit on the first floor that sleeps 9. 1 king bed, 1 queen, 1 single and 2 sets of bunk beds with central air conditioning, wireless internet, BBQ, outdoor shower and parking for 2 cars.
There is easy access in and out of Ocean City via the 34th Street causeway or the 59th Street Bridge. It is a short ride to the boardwalk with amusements, shopping, and restaurants. It is close to tennis/basketball courts, playground and a variety of small food/retail stores. This property is located in Ocean City, New Jersey, With Owner Approval Pets are welcome - $150 fee.
Bookings are not confirmed until a fully executed lease is received with Owner approval. CHECK IN 2PM / CHECK OUT 10AM
| Starting | Daily Rate | Weekly Rate |
|---|---|---|
| 08/08/2026 | Unavailable | Unavailable |
| 08/15/2026 | Unavailable | Unavailable |
| 08/22/2026 | Unavailable | Unavailable |
| 08/29/2026 | Unavailable | Unavailable |
| 09/05/2026 | Unavailable | Unavailable |
| 09/12/2026 | Unavailable | Unavailable |
| 09/19/2026 | N/A | $4,800.00 |
| 09/26/2026 | N/A | $4,000.00 |
| 10/03/2026 | N/A | $3,000.00 |
| 10/10/2026 | N/A | $2,800.00 |
| 10/17/2026 | N/A | $2,600.00 |
| 10/24/2026 | N/A | $2,400.00 |
| 10/31/2026 | N/A | $1,800.00 |
| 11/07/2026 | N/A | $1,700.00 |
| 11/14/2026 | N/A | $1,700.00 |
| 11/21/2026 | N/A | $2,600.00 |
| 11/28/2026 | N/A | $1,800.00 |
| 12/05/2026 | N/A | $1,400.00 |
| 12/12/2026 | N/A | $1,400.00 |
| 12/19/2026 | N/A | $2,800.00 |
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.

