816 Lafayette St. Unit 4
CM150
CM150
Gorgeous, four bedroom, four and half bath townhome with elevator and upscale furnishings. Comfortable, stylish, perfectly outfitted for gathering, yet with private spaces. Easy walk to town, boating, tennis club, and short distance to the beaches. Across from public park. Off street parking for 4 vehicles. Well-equipped kitchen with microwave, induction cooktop, oven and extra refrigeration. Electric fireplace. All bedrooms have ensuite baths with towel warmers. Sleeps 8. Two decks adjacent to light-filled main living area as well as a veranda off master bedroom. Generous dining table. Outside shower.
New as of 6/6/25: EV charging is offered to tenants at no charge.
**Bookings are not confirmed until fully executed lease is received with Owner approval. CHECK IN TIMES VARY/CHECK LEASE
| Starting | Daily Rate | Weekly Rate |
|---|---|---|
| 09/26/2026 | $800.00 | $6,000.00 |
| 10/03/2026 | $800.00 | $6,000.00 |
| 10/10/2026 | $800.00 | $6,000.00 |
| 10/17/2026 | $800.00 | $6,000.00 |
| 10/24/2026 | $800.00 | $6,000.00 |
| 10/31/2026 | $800.00 | $6,000.00 |
| 11/07/2026 | $800.00 | $6,000.00 |
| 11/14/2026 | $800.00 | $6,000.00 |
| 11/21/2026 | $800.00 | $6,000.00 |
| 11/28/2026 | $800.00 | $6,000.00 |
| 12/05/2026 | $800.00 | $6,000.00 |
| 12/12/2026 | $800.00 | $6,000.00 |
| 12/19/2026 | $800.00 | $6,000.00 |
| 12/26/2026 | $800.00 | $6,000.00 |
| 04/03/2027 | $2,000.00 | N/A |
| 04/10/2027 | $2,000.00 | N/A |
| 04/17/2027 | $2,000.00 | N/A |
| 04/24/2027 | $2,000.00 | N/A |
| 05/01/2027 | $2,000.00 | N/A |
| 05/08/2027 | $2,000.00 | N/A |
| 05/15/2027 | $2,000.00 | N/A |
| 05/22/2027 | $2,000.00 | $7,500.00 |
| 05/29/2027 | N/A | $7,500.00 |
| 06/05/2027 | N/A | $7,500.00 |
| 06/12/2027 | N/A | $7,500.00 |
| 06/19/2027 | N/A | $7,500.00 |
| 06/26/2027 | Unavailable | Unavailable |
| 07/10/2027 | N/A | $9,000.00 |
| 07/17/2027 | N/A | $9,000.00 |
| 07/24/2027 | N/A | $9,000.00 |
| 07/31/2027 | N/A | $9,000.00 |
| 08/07/2027 | N/A | $9,000.00 |
| 08/14/2027 | N/A | $9,000.00 |
| 08/21/2027 | N/A | $9,000.00 |
| 08/28/2027 | N/A | $9,000.00 |
| 09/04/2027 | Unavailable | Unavailable |
| 09/11/2027 | $2,500.00 | $9,000.00 |
| 09/18/2027 | $2,500.00 | $8,000.00 |
| 09/25/2027 | $2,500.00 | $8,000.00 |
| 10/02/2027 | $2,500.00 | $8,000.00 |
| 10/09/2027 | $2,500.00 | $8,000.00 |
| 10/16/2027 | $2,500.00 | $8,000.00 |
| 10/23/2027 | $2,500.00 | $8,000.00 |
| 10/30/2027 | $2,500.00 | $8,000.00 |
| 11/06/2027 | $2,500.00 | N/A |
| 11/13/2027 | $2,500.00 | N/A |
| 11/20/2027 | $2,500.00 | N/A |
| 11/27/2027 | $2,500.00 | N/A |
| 12/04/2027 | $2,500.00 | N/A |
| 12/11/2027 | $2,500.00 | N/A |
| 12/18/2027 | $2,500.00 | N/A |
| 12/25/2027 | $2,500.00 | N/A |
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.

