857 Delancey Pl. 1st Floor
OC51-55CB
OC51-55CB
This is a 3 bedroom, 2 bath, beach block unit, which was built in 2002. Sleeps eight (with queen Aero bed). Fresh paint, hardwood floors and a huge deck that extends the living area. Two full baths, central air conditioning plus (4) ceiling fans, wireless internet, (2 TV's offering some streaming services, washer/dryer and outside shower. Garage with parking for 2 cars. Bright and cheerful unit close to the boardwalk which is an active part of the vacation experience with early morning joggers and bikers to late in the evening with families enjoying the amusement park, water slide, movie theater, miniature golf, ice cream, restaurants and shopping. Visit the bay front for water sports, fishing charters and boat rentals. AND, don't forget our Asbury Avenue shopping and eating experience. Come see why Ocean City is called the Family Destination!
Bookings are not confirmed until a fully executed lease is received with Owner approval. CHECK IN 2:00PM / CHECK OUT 10:00AM
| Starting | Daily Rate | Weekly Rate |
|---|---|---|
| 08/08/2026 | Unavailable | Unavailable |
| 08/15/2026 | Unavailable | Unavailable |
| 08/22/2026 | Unavailable | Unavailable |
| 08/29/2026 | Unavailable | Unavailable |
| 09/05/2026 | Unavailable | Unavailable |
| 09/12/2026 | N/A | $1,950.00 |
| 09/19/2026 | N/A | $1,950.00 |
| 09/26/2026 | N/A | $1,950.00 |
| 10/03/2026 | N/A | $1,950.00 |
| 10/10/2026 | N/A | $1,950.00 |
| 10/17/2026 | N/A | $1,950.00 |
| 10/24/2026 | N/A | $1,950.00 |
| 10/31/2026 | N/A | $1,950.00 |
| 11/07/2026 | N/A | $1,950.00 |
| 11/14/2026 | N/A | $1,950.00 |
| 11/21/2026 | N/A | $1,950.00 |
| 11/28/2026 | N/A | $1,950.00 |
| 12/05/2026 | N/A | $1,950.00 |
| 12/12/2026 | N/A | $1,950.00 |
| 12/19/2026 | N/A | $1,950.00 |
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.

