9304 Pleasure Avenue 1st floor
SIC582
SIC582
GREAT beachfront view from this 4 bedroom,2 bath 1st Floor Duplex. Updated kitchen ocean view from dining and living areas, which leads out to large ocean view deck. 1st bedroom has a queen bed, 2nd bedroom has 2 twins, 3rd bedroom has 2 sets of bunk beds (4 twins), and 4th bedroom is the larger suite with queen bed, TV and full bathroom. Steps to beach path. Perfect location for that midnight stroll.
Bookings are not confirmed until fully executed lease is received with Owner approval.
CHECK IN TIMES VARY/CHECK LEASE
4 NIGHT MINIMUM-Off Season
Please Note: This property accepts families only. Must be older than 25 to reserve property. Reservations signed for by parents / legal guardians are not permitted. Discovery of any reservation created under false or misleading pretenses is subject to eviction without reimbursement.
| Starting | Daily Rate | Weekly Rate |
|---|---|---|
| 08/08/2026 | Unavailable | Unavailable |
| 08/15/2026 | Unavailable | Unavailable |
| 08/22/2026 | N/A | $4,600.00 |
| 08/29/2026 | Unavailable | Unavailable |
| 09/05/2026 | Unavailable | Unavailable |
| 09/12/2026 | Unavailable | Unavailable |
| 09/19/2026 | Unavailable | Unavailable |
| 09/26/2026 | Unavailable | Unavailable |
| 10/03/2026 | Unavailable | Unavailable |
| 10/10/2026 | N/A | $1,810.00 |
| 10/17/2026 | N/A | $1,770.00 |
| 10/24/2026 | N/A | $1,770.00 |
| 03/13/2027 | N/A | $1,100.00 |
| 03/20/2027 | N/A | $1,100.00 |
| 03/27/2027 | N/A | $1,230.00 |
| 04/03/2027 | N/A | $1,230.00 |
| 04/10/2027 | N/A | $1,230.00 |
| 04/17/2027 | N/A | $1,370.00 |
| 04/24/2027 | N/A | $1,440.00 |
| 05/01/2027 | N/A | $1,750.00 |
| 05/08/2027 | N/A | $1,910.00 |
| 05/15/2027 | N/A | $2,060.00 |
| 05/22/2027 | Unavailable | Unavailable |
| 05/29/2027 | Unavailable | Unavailable |
| 06/05/2027 | Unavailable | Unavailable |
| 06/12/2027 | Unavailable | Unavailable |
| 06/19/2027 | Unavailable | Unavailable |
| 06/26/2027 | N/A | $7,270.00 |
| 07/03/2027 | Unavailable | Unavailable |
| 07/10/2027 | N/A | $7,420.00 |
| 07/17/2027 | N/A | $7,490.00 |
| 07/24/2027 | Unavailable | Unavailable |
| 07/31/2027 | Unavailable | Unavailable |
| 08/07/2027 | Unavailable | Unavailable |
| 08/14/2027 | Unavailable | Unavailable |
| 08/21/2027 | N/A | $4,600.00 |
| 08/28/2027 | Unavailable | Unavailable |
| 09/04/2027 | Unavailable | Unavailable |
| 09/11/2027 | Unavailable | Unavailable |
| 09/18/2027 | Unavailable | Unavailable |
| 09/25/2027 | Unavailable | Unavailable |
| 10/02/2027 | Unavailable | Unavailable |
| 10/09/2027 | N/A | $1,810.00 |
| 10/16/2027 | N/A | $1,730.00 |
| 10/23/2027 | N/A | $1,730.00 |
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.

