9304 Pleasure Avenue 2nd floor
SIC588
SIC588
SPECTACULAR INLET VIEWS!!Book this 4 bedroom,2 bath,2nd floor duplex.1st bedroom includes a queen bed,2nd bedroom 2 singles,3rd bedroom 2 sets of bunk beds and 4th bedroom being the larger suite bedroom having queen bed ,TV and full bath. Upgraded kitchen, ocean views from dining area, living room with slider opening to large deck with sweeping views of the inlet. Let the ocean breeze take you away!!
Bookings are not confirmed until fully executed lease is received with Owner approval.
CHECK IN TIMES VARY/CHECK LEASE
4-Night Minimum-Off Season
Please Note: This property accepts families only. Must be older than 25 to reserve property. Reservations signed for by parents / legal guardians are not permitted. Discovery of any reservation created under false or misleading pretenses is subject to eviction without reimbursement.
| Starting | Daily Rate | Weekly Rate |
|---|---|---|
| 08/08/2026 | Unavailable | Unavailable |
| 08/15/2026 | Unavailable | Unavailable |
| 08/22/2026 | N/A | $4,600.00 |
| 08/29/2026 | Unavailable | Unavailable |
| 09/05/2026 | Unavailable | Unavailable |
| 09/12/2026 | Unavailable | Unavailable |
| 09/19/2026 | Unavailable | Unavailable |
| 09/26/2026 | Unavailable | Unavailable |
| 10/03/2026 | N/A | $1,880.00 |
| 10/10/2026 | Unavailable | Unavailable |
| 10/17/2026 | N/A | $1,770.00 |
| 10/24/2026 | N/A | $1,770.00 |
| 03/13/2027 | N/A | $1,100.00 |
| 03/20/2027 | N/A | $1,100.00 |
| 03/27/2027 | N/A | $1,230.00 |
| 04/03/2027 | N/A | $1,230.00 |
| 04/10/2027 | N/A | $1,230.00 |
| 04/17/2027 | N/A | $1,370.00 |
| 04/24/2027 | N/A | $1,440.00 |
| 05/01/2027 | N/A | $1,750.00 |
| 05/08/2027 | N/A | $1,910.00 |
| 05/15/2027 | N/A | $2,060.00 |
| 05/22/2027 | N/A | $2,370.00 |
| 05/29/2027 | N/A | $3,040.00 |
| 06/05/2027 | N/A | $4,110.00 |
| 06/12/2027 | N/A | $4,850.00 |
| 06/19/2027 | N/A | $5,160.00 |
| 06/26/2027 | N/A | $7,270.00 |
| 07/03/2027 | Unavailable | Unavailable |
| 07/10/2027 | Unavailable | Unavailable |
| 07/17/2027 | N/A | $7,490.00 |
| 07/24/2027 | Unavailable | Unavailable |
| 07/31/2027 | N/A | $7,340.00 |
| 08/07/2027 | Unavailable | Unavailable |
| 08/14/2027 | Unavailable | Unavailable |
| 08/21/2027 | N/A | $4,600.00 |
| 08/28/2027 | Unavailable | Unavailable |
| 09/04/2027 | Unavailable | Unavailable |
| 09/11/2027 | Unavailable | Unavailable |
| 09/18/2027 | Unavailable | Unavailable |
| 09/25/2027 | Unavailable | Unavailable |
| 10/02/2027 | N/A | $1,880.00 |
| 10/09/2027 | N/A | $1,810.00 |
| 10/16/2027 | N/A | $1,730.00 |
| 10/23/2027 | N/A | $1,730.00 |
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.

