10 77th Street West
SIC216
SIC216
Beach block townhouse, 3rd building from the beach. Ground level is the garage. Up two steps to the side entrance 1st level foyer area which also contains a bedroom. Up a full flight of steps to the middle level which contains 3 bedrooms (Master bedroom has it's own full bathroom and front facing deck) (rear bedroom has a small rear facing deck), one full hallway bathroom, washer & dryer closet in the hallway. Up a full flight of steps to the top level which contains living room with front facing deck, dining area, kitchen, bedroom behind the kitchen with small rear facing deck, one full hallway bathroom. There is an enclosed outside shower on the ground level in the rear of the house. Living Room TVs is for Streaming, 2 TVs in the Bedrooms are Direct TVs.
Bookings are not confirmed until fully executed lease is received with Owner approval.
CHECK IN TIMES VARY/CHECK YOUR LEASE
Please Note: This property accepts families only, must be 25 to sign lease. Reservations signed for by parents / legal guardians are not permitted. Discovery of any reservation created under false or misleading pretenses is subject to eviction without reimbursement.
| Starting | Daily Rate | Weekly Rate |
|---|---|---|
| 08/08/2026 | Unavailable | Unavailable |
| 08/15/2026 | Unavailable | Unavailable |
| 08/22/2026 | Unavailable | Unavailable |
| 08/29/2026 | N/A | $5,800.00 |
| 09/05/2026 | N/A | $4,500.00 |
| 09/12/2026 | N/A | $3,500.00 |
| 09/19/2026 | N/A | $3,500.00 |
| 04/24/2027 | N/A | $3,500.00 |
| 05/01/2027 | N/A | $3,500.00 |
| 05/08/2027 | N/A | $3,500.00 |
| 05/15/2027 | N/A | $3,500.00 |
| 05/22/2027 | N/A | $3,500.00 |
| 05/29/2027 | N/A | $4,500.00 |
| 06/05/2027 | N/A | $5,000.00 |
| 06/12/2027 | N/A | $5,500.00 |
| 06/19/2027 | Unavailable | Unavailable |
| 06/26/2027 | N/A | $7,950.00 |
| 07/03/2027 | N/A | $8,950.00 |
| 07/10/2027 | Unavailable | Unavailable |
| 07/17/2027 | Unavailable | Unavailable |
| 07/24/2027 | Unavailable | Unavailable |
| 07/31/2027 | Unavailable | Unavailable |
| 08/07/2027 | Unavailable | Unavailable |
| 08/14/2027 | Unavailable | Unavailable |
| 08/21/2027 | Unavailable | Unavailable |
| 08/28/2027 | N/A | $5,950.00 |
| 09/04/2027 | N/A | $5,500.00 |
| 09/11/2027 | N/A | $3,500.00 |
| 09/18/2027 | N/A | $3,500.00 |
| 09/25/2027 | N/A | $3,500.00 |
| 10/02/2027 | N/A | $3,500.00 |
What a delightful home. This 5 bedroom house was a perfect fit for our adult family. It was well stocked and close to the beach. Owners thought of everything with beach chairs, bikes, grill, etc. The property was extremely clean. The home was in a quiet family friendly area. I would definitely rent this property again.
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.

