1210 Pleasure Ave
OC425 -TEMP
OC425 -TEMP
EXPERIENCE YOUR OCEAN CITY VACATION IN THIS BAYFRONT, GORGEOUS FLORIDA-STYLE CONTEMPORARY SINGLE FAMILY HOME, 7 BEDROOMS, 4-1/2 BATHS WITH AMAZING BAY VIEWS FROM MOST ALL ROOMS AVAILABLE FOR MONTHLY OR WEEKLY RENTALS. ENCLOSED COMPOSITE DOCK LOUNGE AREA AND LARGE COMPOSITE BAYSIDE DECK AND SCREENED PORCH! COFFEE DECKS OFF LIVING ROOM, FOUR OF THE BEDROOMS. RELAX AND ENJOY SPECTACULAR SUNSETS FROM THE HOUSE, DECK OR DOCK. WALKABLE DISTANCE TO ASBURY AVENUE, BOARDWALK OR BEACH AND BEACH EQUIPMENT PLUS BIKES PROVIDED FOR TENANT USE.
MONTHLY RATES: JUNE 2027 $30,000; JULY 2027 $30,000; AUGUST 2027 $30,000. WEEKLY RATES ARE ALSO AVAILABLE: NOW THRU WEEK OF5/22/27 $5000/WK; WEEK OF 5/29/27 TO 7/3/27 $10,000/WK.; WEEK OF 7/10/27 THRU 8/21/27 $12,000/WEEK; WEEK OF 8/28 AND 9/4/27 $10,000; WEEK OF 9/1/27 THRU 10/2/27 $7500; WEEK OF 10/9/27 THRU 12/25/27 $5000/WEEK. BRING YOUR FISHING ROD AND KAYAK! TENANTS MUST SIGN A HOLD HARMLESS AGREEMENT DUE TO INHERENT WATERFRONT HAZARDS. $1000 DEPOSIT REQUIRED ON ONE MONTH RENTALS.
| Starting | Daily Rate | Weekly Rate |
|---|---|---|
| 09/26/2026 | N/A | $5,000.00 |
| 10/03/2026 | N/A | $5,000.00 |
| 10/10/2026 | N/A | $5,000.00 |
| 10/17/2026 | N/A | $5,000.00 |
| 10/24/2026 | N/A | $5,000.00 |
| 10/31/2026 | N/A | $5,000.00 |
| 11/07/2026 | N/A | $5,000.00 |
| 11/14/2026 | N/A | $5,000.00 |
| 11/21/2026 | N/A | $5,000.00 |
| 11/28/2026 | N/A | $5,000.00 |
| 12/05/2026 | N/A | $5,000.00 |
| 12/12/2026 | N/A | $5,000.00 |
| 12/19/2026 | N/A | $5,000.00 |
| 12/26/2026 | N/A | $5,000.00 |
| 01/02/2027 | N/A | $5,000.00 |
| 01/09/2027 | N/A | $5,000.00 |
| 01/16/2027 | N/A | $5,000.00 |
| 01/23/2027 | N/A | $5,000.00 |
| 01/30/2027 | N/A | $5,000.00 |
| 02/06/2027 | N/A | $5,000.00 |
| 02/13/2027 | N/A | $5,000.00 |
| 02/20/2027 | N/A | $5,000.00 |
| 02/27/2027 | N/A | $5,000.00 |
| 03/06/2027 | N/A | $5,000.00 |
| 03/13/2027 | N/A | $5,000.00 |
| 03/20/2027 | N/A | $5,000.00 |
| 03/27/2027 | N/A | $5,000.00 |
| 04/03/2027 | N/A | $5,000.00 |
| 04/10/2027 | N/A | $5,000.00 |
| 04/17/2027 | N/A | $5,000.00 |
| 04/24/2027 | N/A | $5,000.00 |
| 05/01/2027 | N/A | $5,000.00 |
| 05/08/2027 | N/A | $5,000.00 |
| 05/15/2027 | N/A | $5,000.00 |
| 05/22/2027 | N/A | $5,000.00 |
| 05/29/2027 | N/A | $10,000.00 |
| 06/05/2027 | N/A | $10,000.00 |
| 06/12/2027 | N/A | $10,000.00 |
| 06/19/2027 | N/A | $10,000.00 |
| 06/26/2027 | N/A | $10,000.00 |
| 07/03/2027 | N/A | $12,000.00 |
| 07/10/2027 | N/A | $12,000.00 |
| 07/17/2027 | N/A | $12,000.00 |
| 07/24/2027 | N/A | $12,000.00 |
| 07/31/2027 | N/A | $12,000.00 |
| 08/07/2027 | N/A | $12,000.00 |
| 08/14/2027 | N/A | $12,000.00 |
| 08/21/2027 | N/A | $12,000.00 |
| 08/28/2027 | N/A | $10,000.00 |
| 09/04/2027 | N/A | $10,000.00 |
| 09/11/2027 | N/A | $7,500.00 |
| 09/18/2027 | N/A | $7,500.00 |
| 09/25/2027 | N/A | $7,500.00 |
| 10/02/2027 | N/A | $7,500.00 |
| 10/09/2027 | N/A | $5,000.00 |
| 10/16/2027 | N/A | $5,000.00 |
| 10/23/2027 | N/A | $5,000.00 |
| 10/30/2027 | N/A | $5,000.00 |
| 11/06/2027 | N/A | $5,000.00 |
| 11/13/2027 | N/A | $5,000.00 |
| 11/20/2027 | N/A | $5,000.00 |
| 11/27/2027 | N/A | $5,000.00 |
| 12/04/2027 | N/A | $5,000.00 |
| 12/11/2027 | N/A | $5,000.00 |
| 12/18/2027 | N/A | $5,000.00 |
| 12/25/2027 | N/A | $5,000.00 |
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.

