308 Lighthouse Avenue
CM124
CM124
Two blocks to the beach sits this beautiful, spacious home with lighthouse and pond views. This is an ideal location for bird watching, beach activities, hiking and biking. The expansive great room features a dramatic view of the Cape May Lighthouse that is framed by the large southern exposure windows; this room also features hardwood floors. The great room contains a nice size living room, large dining area that seats 10, and a well equipped kitchen that is great for gourmet cooks. Kitchen has granite counters and there is a granite bar with wine refrigerator in the spacious dining area. There are 3 first floor bedrooms. One first floor bedroom has a queen bed, and 2 have 2 single beds each. Also on the first floor is 1 full bath and a 1/2 bath. Second floor has private primary bedroom suite with full bath with jetted tub and private balcony with views of the lighthouse and Lighthouse Pond. Second floor also has a large loft sitting room with balcony library and electronic keyboard. There is satellite TV in great room and 32 in TV in the master bedroom. Wireless internet is provided. There is zoned air conditioning for each floor and gas heat. Home has a private front yard with bird attracting garden. Back yard with dining table, gas & charcoal grills, herb garden, fountain and outside shower. There is an off-street paved parking area for approximately 3 cars. Across from Lighthouse Pond, Lighthouse and Cape May Point State Park, and 2 blocks from beach.
| Starting | Daily Rate | Weekly Rate |
|---|---|---|
| 08/08/2026 | Unavailable | Unavailable |
| 08/15/2026 | Unavailable | Unavailable |
| 08/22/2026 | Unavailable | Unavailable |
| 08/29/2026 | Unavailable | Unavailable |
| 09/05/2026 | N/A | $2,800.00 |
| 09/12/2026 | Unavailable | Unavailable |
| 09/19/2026 | Unavailable | Unavailable |
| 09/26/2026 | N/A | $2,375.00 |
| 10/03/2026 | Unavailable | Unavailable |
| 10/10/2026 | Unavailable | Unavailable |
| 10/17/2026 | Unavailable | Unavailable |
| 10/24/2026 | N/A | $2,075.00 |
| 10/31/2026 | $335.00 | $1,600.00 |
| 11/07/2026 | $335.00 | $1,600.00 |
| 11/14/2026 | $335.00 | $1,600.00 |
| 11/21/2026 | Unavailable | Unavailable |
| 11/28/2026 | $335.00 | $1,600.00 |
| 12/05/2026 | $300.00 | $1,500.00 |
| 12/12/2026 | $300.00 | $1,500.00 |
| 12/19/2026 | Unavailable | Unavailable |
| 12/26/2026 | Unavailable | Unavailable |
| 01/02/2027 | N/A | $1,500.00 |
| 01/09/2027 | N/A | $1,500.00 |
| 01/16/2027 | N/A | $1,500.00 |
| 01/23/2027 | N/A | $1,500.00 |
| 01/30/2027 | N/A | $1,500.00 |
| 02/06/2027 | Unavailable | Unavailable |
| 02/13/2027 | Unavailable | Unavailable |
| 02/20/2027 | N/A | $1,500.00 |
| 02/27/2027 | $310.00 | $1,500.00 |
| 03/06/2027 | $310.00 | $1,550.00 |
| 03/13/2027 | $310.00 | $1,550.00 |
| 03/20/2027 | $310.00 | $1,550.00 |
| 03/27/2027 | Unavailable | Unavailable |
| 04/03/2027 | Unavailable | Unavailable |
| 04/10/2027 | $340.00 | $1,700.00 |
| 04/17/2027 | $340.00 | $1,700.00 |
| 04/24/2027 | $340.00 | $1,700.00 |
| 05/01/2027 | N/A | $2,350.00 |
| 05/08/2027 | N/A | $2,350.00 |
| 05/15/2027 | N/A | $2,350.00 |
| 05/22/2027 | N/A | $2,675.00 |
| 05/29/2027 | N/A | $2,800.00 |
| 06/05/2027 | N/A | $2,900.00 |
| 06/12/2027 | Unavailable | Unavailable |
| 06/19/2027 | Unavailable | Unavailable |
| 06/26/2027 | Unavailable | Unavailable |
| 07/03/2027 | Unavailable | Unavailable |
| 07/10/2027 | Unavailable | Unavailable |
| 07/17/2027 | Unavailable | Unavailable |
| 07/24/2027 | Unavailable | Unavailable |
| 07/31/2027 | Unavailable | Unavailable |
| 08/07/2027 | N/A | $4,200.00 |
| 08/14/2027 | N/A | $4,200.00 |
| 08/21/2027 | N/A | $4,200.00 |
| 08/28/2027 | N/A | $4,200.00 |
| 09/04/2027 | N/A | $3,250.00 |
| 09/11/2027 | N/A | $2,500.00 |
| 09/18/2027 | N/A | $2,500.00 |
| 09/25/2027 | N/A | $2,500.00 |
| 10/02/2027 | N/A | $2,200.00 |
| 10/09/2027 | N/A | $2,200.00 |
| 10/16/2027 | Unavailable | Unavailable |
| 10/23/2027 | Unavailable | Unavailable |
| 10/30/2027 | N/A | $2,200.00 |
| 11/06/2027 | $340.00 | $1,700.00 |
| 11/13/2027 | $340.00 | $1,700.00 |
| 11/20/2027 | Unavailable | Unavailable |
| 11/27/2027 | $340.00 | $1,700.00 |
| 12/04/2027 | $340.00 | $1,700.00 |
| 12/11/2027 | $340.00 | $1,700.00 |
| 12/18/2027 | Unavailable | Unavailable |
| 12/25/2027 | Unavailable | Unavailable |
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.

