401 W Hildreth Ave. UNIT 1
WW20
WW20
Beautiful 3-Bedroom, 2-Bath Condo in Wildwood, NJ – Your Perfect Jersey Shore Getaway!
Make lasting summer memories at this inviting 3-bedroom, 2-full-bath condo located at 401 W. Hildreth Avenue, Unit 1, Wildwood, NJ! Perfect for families and friends, this comfortable vacation rental offers the space, amenities, and conveniences you need to enjoy a relaxing and memorable Jersey Shore vacation.
After a fun-filled day at the beach or exploring the famous Wildwood Boardwalk, return to your comfortable condo to relax and unwind in the cool comfort of central air conditioning. With three well-appointed bedrooms, there's room for everyone to unwind and recharge.
Sleeping Arrangements:
Primary Bedroom: King-size bed with a private full bathroom.
Second Bedroom: Queen-size bed.
Third Bedroom: Two single beds.
Bathrooms: Two full bathrooms for added comfort and convenience.
Amenities You'll Love:
Central air conditioning to keep you cool on warm summer days.
Washer and dryer for your laundry needs.
Wireless internet (Wi-Fi) to stay connected.
Cable TV for relaxing evenings indoors.
Linens provided by the owners, making packing easier.
One off-street parking space for added convenience.
Enjoy Everything Wildwood Has to Offer!
Spend your days relaxing on Wildwood's beautiful beaches, strolling the world-famous boardwalk, enjoying thrilling amusement park rides, visiting water parks, and exploring the many restaurants, shops, and family-friendly attractions nearby. Whether you're planning a family vacation or a getaway with friends, this condo provides a comfortable home base for all your shore adventures.
With three bedrooms, two full baths, and convenient in-unit laundry, this property is ready to help make your next Wildwood vacation easy, comfortable, and memorable.
Bookings are not confirmed until a fully executed lease is received with Owner approval. CHECK IN 3PM/CHECK OUT 10AM.
| Starting | Daily Rate | Weekly Rate |
|---|---|---|
| 04/03/2027 | N/A | $1,000.00 |
| 04/10/2027 | N/A | $1,000.00 |
| 04/17/2027 | N/A | $1,000.00 |
| 04/24/2027 | N/A | $1,000.00 |
| 05/01/2027 | N/A | $1,000.00 |
| 05/08/2027 | N/A | $1,000.00 |
| 05/15/2027 | N/A | $1,000.00 |
| 05/22/2027 | N/A | $1,000.00 |
| 05/29/2027 | N/A | $1,200.00 |
| 06/05/2027 | N/A | $1,200.00 |
| 06/12/2027 | N/A | $2,000.00 |
| 06/19/2027 | N/A | $2,500.00 |
| 06/26/2027 | N/A | $2,500.00 |
| 07/03/2027 | N/A | $2,500.00 |
| 07/10/2027 | N/A | $2,500.00 |
| 07/17/2027 | N/A | $2,500.00 |
| 07/24/2027 | N/A | $2,500.00 |
| 07/31/2027 | N/A | $2,500.00 |
| 08/07/2027 | N/A | $2,500.00 |
| 08/14/2027 | N/A | $2,500.00 |
| 08/21/2027 | N/A | $2,200.00 |
| 08/28/2027 | N/A | $2,200.00 |
| 09/04/2027 | N/A | $1,400.00 |
| 09/11/2027 | N/A | $1,400.00 |
| 09/18/2027 | N/A | $1,400.00 |
| 09/25/2027 | N/A | $1,400.00 |
| 10/02/2027 | N/A | $1,200.00 |
| 10/09/2027 | N/A | $1,200.00 |
| 10/16/2027 | N/A | $1,200.00 |
| 10/23/2027 | N/A | $1,200.00 |
| 10/30/2027 | N/A | $1,000.00 |
| 11/06/2027 | N/A | $1,000.00 |
| 11/13/2027 | N/A | $1,000.00 |
| 11/20/2027 | N/A | $1,000.00 |
| 11/27/2027 | N/A | $1,000.00 |
| 12/04/2027 | N/A | $1,000.00 |
| 12/11/2027 | N/A | $1,000.00 |
| 12/18/2027 | N/A | $1,000.00 |
| 12/25/2027 | N/A | $1,000.00 |
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.

