41 75th Street West
SIC209
SIC209
Beach Block, remarkable 3 story home, 7 Bedrooms, 4.5 Baths with a Family Room (7th Private Bedroom), sleeps 15. This luxurious designer home features 2nd floor living with ample off-street parking, spacious front decks with astounding ocean and bay views.
Floor Layout: 1st Floor (3 Bedrooms, 2 Baths, Sleeps 7): 1 Master Bedroom Queen Suite, 1 Bedroom (full and
twin), Family Room (queen sofa bed) with Deck, Hall Bath and Garage 2nd Floor: Living Room, Dining Room, Kitchen, Powder Room, Laundry, and Large Deck with
Ocean and Bay Views 3rd Floor (4 Bedrooms, 2 Baths, Sleeps 8): 1 Master Bedroom Queen Suite, 3 Bedrooms (2 Queen
bedrooms, 1 bedroom (2 twins)), Hall Bath, and general access to a Large Deck with Ocean and Bay Views
Internet, beach tags, enclosed outside shower, TVs in all of the bedrooms! Lifeguard and Hot Dog vendor right at the end of the street (75th St.), surfing and paddleboard beach at 74th St.
Additional: This house is capable of a dual house booking (East / West) offering 14 total bedrooms
(Sleeps 30) with an adjoining 2nd floor deck.
Bookings are not confirmed until fully executed lease is received with Owner approval.
CHECK IN TIMES VARY/CHECK LEASE
An addition security deposit is required
Please Note: This property accepts families only. Must be older than 25 to reserve property. Reservations signed for by parents / legal guardians are not permitted. Discovery of any reservation created under false or misleading pretenses is subject to eviction without reimbursement.
| Starting | Daily Rate | Weekly Rate |
|---|---|---|
| 08/08/2026 | Unavailable | Unavailable |
| 08/15/2026 | Unavailable | Unavailable |
| 08/22/2026 | Unavailable | Unavailable |
| 08/29/2026 | Unavailable | Unavailable |
| 09/05/2026 | Unavailable | Unavailable |
| 09/12/2026 | Unavailable | Unavailable |
| 09/19/2026 | N/A | $3,000.00 |
| 09/26/2026 | N/A | $3,000.00 |
| 10/03/2026 | N/A | $3,000.00 |
| 10/10/2026 | N/A | $3,000.00 |
| 10/17/2026 | N/A | $3,000.00 |
| 10/24/2026 | N/A | $3,000.00 |
| 05/01/2027 | N/A | $5,200.00 |
| 05/08/2027 | N/A | $5,200.00 |
| 05/15/2027 | N/A | $5,500.00 |
| 05/22/2027 | N/A | $5,500.00 |
| 05/29/2027 | N/A | $5,500.00 |
| 06/05/2027 | Unavailable | Unavailable |
| 06/12/2027 | Unavailable | Unavailable |
| 06/19/2027 | Unavailable | Unavailable |
| 06/26/2027 | Unavailable | Unavailable |
| 07/03/2027 | Unavailable | Unavailable |
| 07/10/2027 | Unavailable | Unavailable |
| 07/17/2027 | Unavailable | Unavailable |
| 07/24/2027 | Unavailable | Unavailable |
| 07/31/2027 | Unavailable | Unavailable |
| 08/07/2027 | Unavailable | Unavailable |
| 08/14/2027 | Unavailable | Unavailable |
| 08/21/2027 | Unavailable | Unavailable |
| 08/28/2027 | Unavailable | Unavailable |
| 09/04/2027 | Unavailable | Unavailable |
| 09/11/2027 | N/A | $3,400.00 |
| 09/18/2027 | N/A | $3,000.00 |
| 09/25/2027 | N/A | $3,000.00 |
| 10/02/2027 | N/A | $3,000.00 |
| 10/09/2027 | N/A | $3,000.00 |
| 10/16/2027 | N/A | $3,000.00 |
| 10/23/2027 | N/A | $3,000.00 |
Beautiful home! House was spotless upon arrival! Plenty of room for the whole family! Suggestion would be to add a refrigerator in the garage, with a rental that large, there should be two refrigerators! Awesome week!!!
awesome house in N Awesome Location. Took all the kids and the grands as well. Plenty of room for all 14 of us
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.

