520 E Stockton Road - #304
WW82
WW82
Beautifully decorated 4 bedroom, 3 1/2 bath condo with beachfront location. Community features a beach front heated pool, kiddie pool and a spa as well as having 2 gas grilles for all guests to enjoy.
Stockton Beach House is Conveniently located to Continental Park, bike rental, Tennis courts,
Children's playground, bike path, boardwalk rides, shopping and Restaurants and only a short
drive to historic Cape May.
From sunrise to sunset, you can make yourself as busy or as relaxed as you want to be. Bookings are not confirmed until a fully executed lease is received with Owner approval. CHECK IN 3PM/CHECK OUT 10AM.
| Starting | Daily Rate | Weekly Rate |
|---|---|---|
| 12/26/2026 | N/A | $3,500.00 |
| 01/02/2027 | N/A | $3,500.00 |
| 01/09/2027 | N/A | $3,500.00 |
| 01/16/2027 | N/A | $3,500.00 |
| 01/23/2027 | N/A | $3,500.00 |
| 01/30/2027 | N/A | $3,500.00 |
| 02/06/2027 | N/A | $3,500.00 |
| 02/13/2027 | N/A | $3,500.00 |
| 02/20/2027 | N/A | $3,500.00 |
| 02/27/2027 | N/A | $3,500.00 |
| 03/06/2027 | N/A | $3,500.00 |
| 03/13/2027 | N/A | $3,500.00 |
| 03/20/2027 | N/A | $3,500.00 |
| 03/27/2027 | N/A | $3,500.00 |
| 04/03/2027 | N/A | $3,500.00 |
| 04/10/2027 | N/A | $3,500.00 |
| 04/17/2027 | N/A | $4,000.00 |
| 04/24/2027 | N/A | $4,000.00 |
| 05/01/2027 | N/A | $4,000.00 |
| 05/08/2027 | N/A | $4,000.00 |
| 05/15/2027 | N/A | $4,000.00 |
| 05/22/2027 | N/A | $4,000.00 |
| 05/29/2027 | Unavailable | Unavailable |
| 06/05/2027 | N/A | $5,200.00 |
| 06/12/2027 | Unavailable | Unavailable |
| 06/19/2027 | Unavailable | Unavailable |
| 06/26/2027 | N/A | $7,200.00 |
| 07/03/2027 | Unavailable | Unavailable |
| 07/10/2027 | Unavailable | Unavailable |
| 07/17/2027 | Unavailable | Unavailable |
| 07/24/2027 | Unavailable | Unavailable |
| 07/31/2027 | Unavailable | Unavailable |
| 08/07/2027 | Unavailable | Unavailable |
| 08/14/2027 | Unavailable | Unavailable |
| 08/21/2027 | Unavailable | Unavailable |
| 08/28/2027 | N/A | $5,700.00 |
| 09/04/2027 | N/A | $4,000.00 |
| 09/11/2027 | Unavailable | Unavailable |
| 09/18/2027 | N/A | $4,000.00 |
| 09/25/2027 | N/A | $3,800.00 |
| 10/02/2027 | N/A | $3,700.00 |
| 10/09/2027 | N/A | $3,600.00 |
| 10/16/2027 | N/A | $3,600.00 |
| 10/23/2027 | N/A | $3,600.00 |
| 10/30/2027 | N/A | $3,600.00 |
| 11/06/2027 | N/A | $3,600.00 |
| 11/13/2027 | N/A | $3,600.00 |
| 11/20/2027 | N/A | $3,600.00 |
| 11/27/2027 | N/A | $3,600.00 |
| 12/04/2027 | N/A | $3,600.00 |
| 12/11/2027 | N/A | $3,600.00 |
| 12/18/2027 | N/A | $3,600.00 |
| 12/25/2027 | N/A | $3,600.00 |
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.

