5840 Central Ave. 1st Floor
OC01-55CB
OC01-55CB
Fabulous Location! Across the street from the beach with unobstructed ocean views. Just cross Central Ave and your toes are in the sand! This is a three bedroom, 2 bath unit on the first floor that sleeps 9. 1 king bed, 1 queen, 1 single and 2 sets of bunk beds with central air conditioning, wireless internet, BBQ, outdoor shower and parking for 2 cars.
There is easy access in and out of Ocean City via the 34th Street causeway or the 59th Street Bridge. It is a short ride to the boardwalk with amusements, shopping, and restaurants. It is close to tennis/basketball courts, playground and a variety of small food/retail stores. This property is located in Ocean City, New Jersey, With Owner Approval Pets are welcome - $150 fee.
Bookings are not confirmed until a fully executed lease is received with Owner approval. CHECK IN 2PM / CHECK OUT 10AM
| Starting | Daily Rate | Weekly Rate |
|---|---|---|
| 09/26/2026 | N/A | $4,000.00 |
| 10/03/2026 | N/A | $3,000.00 |
| 10/10/2026 | N/A | $2,800.00 |
| 10/17/2026 | N/A | $2,600.00 |
| 10/24/2026 | N/A | $2,400.00 |
| 10/31/2026 | N/A | $1,800.00 |
| 11/07/2026 | N/A | $1,700.00 |
| 11/14/2026 | N/A | $1,700.00 |
| 11/21/2026 | N/A | $2,600.00 |
| 11/28/2026 | N/A | $1,800.00 |
| 12/05/2026 | N/A | $1,400.00 |
| 12/12/2026 | N/A | $1,400.00 |
| 12/19/2026 | N/A | $2,800.00 |
| 01/02/2027 | N/A | $1,400.00 |
| 01/09/2027 | N/A | $1,400.00 |
| 01/16/2027 | N/A | $1,400.00 |
| 01/23/2027 | N/A | $1,400.00 |
| 01/30/2027 | N/A | $1,400.00 |
| 02/06/2027 | N/A | $1,400.00 |
| 02/13/2027 | N/A | $1,800.00 |
| 02/20/2027 | N/A | $1,400.00 |
| 02/27/2027 | N/A | $1,600.00 |
| 03/06/2027 | N/A | $1,600.00 |
| 03/13/2027 | N/A | $1,800.00 |
| 03/20/2027 | N/A | $2,200.00 |
| 03/27/2027 | N/A | $2,000.00 |
| 04/03/2027 | N/A | $2,400.00 |
| 04/10/2027 | N/A | $2,400.00 |
| 04/17/2027 | N/A | $2,400.00 |
| 04/24/2027 | N/A | $2,400.00 |
| 05/01/2027 | N/A | $2,400.00 |
| 05/08/2027 | N/A | $2,400.00 |
| 05/15/2027 | N/A | $2,800.00 |
| 05/22/2027 | N/A | $3,100.00 |
| 05/29/2027 | N/A | $4,300.00 |
| 06/05/2027 | N/A | $4,800.00 |
| 06/12/2027 | N/A | $6,000.00 |
| 06/19/2027 | N/A | $6,800.00 |
| 06/26/2027 | Unavailable | Unavailable |
| 07/03/2027 | N/A | $7,000.00 |
| 07/10/2027 | N/A | $7,000.00 |
| 07/17/2027 | N/A | $7,000.00 |
| 07/24/2027 | N/A | $7,000.00 |
| 07/31/2027 | N/A | $7,000.00 |
| 08/07/2027 | N/A | $7,000.00 |
| 08/14/2027 | N/A | $7,000.00 |
| 08/21/2027 | N/A | $6,800.00 |
| 08/28/2027 | N/A | $6,600.00 |
| 09/04/2027 | N/A | $5,600.00 |
| 09/11/2027 | N/A | $4,900.00 |
| 09/18/2027 | N/A | $4,800.00 |
| 09/25/2027 | N/A | $4,000.00 |
| 10/02/2027 | N/A | $3,000.00 |
| 10/09/2027 | N/A | $2,800.00 |
| 10/16/2027 | N/A | $2,600.00 |
| 10/23/2027 | N/A | $2,400.00 |
| 10/30/2027 | N/A | $1,800.00 |
| 11/06/2027 | N/A | $1,700.00 |
| 11/13/2027 | N/A | $1,700.00 |
| 11/20/2027 | N/A | $2,600.00 |
| 11/27/2027 | N/A | $1,800.00 |
| 12/04/2027 | N/A | $1,400.00 |
| 12/11/2027 | N/A | $1,400.00 |
| 12/18/2027 | N/A | $2,800.00 |
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.

