633 10th St. 1st Floor
OC16-55CB
OC16-55CB
This first floor condo is located in a beach block with beaches that stretch for eight miles along the coast and are known as one of the safest beaches in all of Southern, New Jersey with lifeguards on duty throughout the summer season. There are 3 bedrooms, 2 bathrooms and sleeps 8 in (1) King bed, (1) Queen, (2) Twin Beds, Queen sleeper sofa. The amenities are four cable TV's, wireless internet, central air conditioning, dish washer, outside shower. washer and dryer with parking for two cars. Visit the bay front for water sports, fishing charters and boat rentals. Walk the boardwalk and enjoy the amusement park, movie theater, water slide, miniature golf courses, shopping and restaurants. Don't forget downtown for additional shopping. Start making memories at the shore!
Bookings are not confirmed until a fully executed lease is received with Owner approval. CHECK IN 2PM / CHECK OUT 10AM
| Starting | Daily Rate | Weekly Rate |
|---|---|---|
| 08/08/2026 | Unavailable | Unavailable |
| 08/15/2026 | N/A | $4,400.00 |
| 08/22/2026 | Unavailable | Unavailable |
| 08/29/2026 | Unavailable | Unavailable |
| 09/05/2026 | Unavailable | Unavailable |
| 09/12/2026 | Unavailable | Unavailable |
| 09/19/2026 | Unavailable | Unavailable |
| 09/26/2026 | Unavailable | Unavailable |
| 10/03/2026 | Unavailable | Unavailable |
| 10/10/2026 | N/A | $1,600.00 |
| 10/17/2026 | N/A | $1,600.00 |
| 10/24/2026 | N/A | $1,600.00 |
| 10/31/2026 | N/A | $1,600.00 |
| 11/07/2026 | N/A | $1,600.00 |
| 11/14/2026 | N/A | $1,600.00 |
| 11/21/2026 | N/A | $1,600.00 |
| 11/28/2026 | N/A | $1,600.00 |
| 12/05/2026 | N/A | $1,600.00 |
| 12/12/2026 | N/A | $1,600.00 |
| 12/19/2026 | N/A | $1,600.00 |
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.

